This summer tennis camp helps kids learn basic tennis skills in a non-competitive atmosphere. Each session is filled with high energy games and fun camp activities for a summer camp that keeps kids laughing and active.
This tennis program is designed to:
teach basic tennis skills in a non competitive atmosphere
smash summer boredom by keeping kids active with high energy games
provide life lessons and skills that kids can take off the court
round out a day of tennis with other sports, frisbee, and arts + crafts
Summer Tennis Camps are available in 2 and 4 hour blocks during the summer months. Each 2 hour session focuses on learning tennis skills, while our 4 hour sessions also include fun camp games + activities. Choose the way you want to play!
for ages: 6 – 12 session length: 2 hours, Monday-Friday, Jun 13 – Aug 26 cost: $59 per week
OR
for ages: 6 – 14 session length: 4 hours, Monday-Friday, Jun 13 – Aug 26 cost: $109 per week
2 Hour | Jun 13 - Jun 17 | M-F | 8:00-10:00 am June 13, 2022 - June 17, 2022 9:00 am - 11:00 am
4 Hour | Jun 13 - Jun 17 | M-F | 8:00 am-12:00 pm June 13, 2022 - June 17, 2022 8:00 am - 12:00 pm
4 Hour | Jun 20 - Jun 24 | M-F | 8:00 am-12:00 pm June 20, 2022 - June 24, 2022 8:00 am - 12:00 pm
4 Hour | Jun 27 - Jul 1 | M-F | 8:00 am-12:00 pm June 27, 2022 - July 1, 2022 8:00 am - 12:00 pm
4 Hour | Jul 5 - Jul 8 | T-F | 8:00 am-12:00 pm July 5, 2022 - July 8, 2022 8:00 am - 12:00 pm
4 Hour | Jul 11 - Jul 15 | M-F | 8:00 am-12:00 pm July 11, 2022 - July 15, 2022 8:00 am - 12:00 pm
4 Hour | Jul 18 - Jul 22 | M-F | 8:00 am-12:00 pm July 18, 2022 - July 22, 2022 8:00 am - 12:00 pm
4 Hour | Jul 25 - Jul 29 | M-F | 8:00 am-12:00 pm July 25, 2022 - July 29, 2022 8:00 am - 12:00 pm
4 Hour | Aug 1 - Aug 5 | M-F | 8:00 am-12:00 pm August 1, 2022 - August 5, 2022 8:00 am - 12:00 pm
4 Hour | Aug 8 - Aug 12 | M-F | 8:00 am-12:00 pm August 8, 2022 - August 12, 2022 8:00 am - 12:00 pm
4 Hour | Aug 15 - Aug 19 | M-F | 8:00 am-12:00 pm August 15, 2022 - August 19, 2022 8:00 am - 12:00 pm
4 Hour | Aug 22 - Aug 26 | M-F | 8:00 am-12:00 pm August 22, 2022 - August 26, 2022 8:00 am - 12:00 pm
2 Hour | Jun 20 - Jun 24 | M-F | 8:00-10:00 am June 20, 2022 - June 24, 2022 9:00 am - 11:00 am
2 Hour | Jun 27 - Jul 1 | M-F | 8:00-10:00 am June 27, 2022 - July 1, 2022 9:00 am - 11:00 am
2 Hour | Jul 5 - Jul 8 | T-F | 8:00-10:00 am July 5, 2022 - July 7, 2022 9:00 am - 11:00 am
2 Hour | Jul 11 - Jul 15 | M-F | 8:00-10:00 am July 11, 2022 - July 15, 2022 9:00 am - 11:00 am
2 Hour | Jul 18 - Jul 22 | M-F | 8:00-10:00 am July 18, 2022 - July 22, 2022 9:00 am - 11:00 am
2 Hour | Jul 25 - Jul 29 | M-F | 8:00-10:00 am July 25, 2022 - July 29, 2022 9:00 am - 11:00 am
2 Hour | Aug 1 - Aug 5 | M-F | 8:00-10:00 am August 1, 2022 - August 5, 2022 9:00 am - 11:00 am
2 Hour | Aug 8 - Aug 12 | M-F | 8:00-10:00 am August 8, 2022 - August 12, 2022 9:00 am - 11:00 am
2 Hour | Aug 15 - Aug 19 | M-F | 8:00-10:00 am August 15, 2022 - August 19, 2022 9:00 am - 11:00 am
2 Hour | Aug 22 - Aug 26 | M-F | 8:00-10:00 am August 22, 2022 - August 26, 2022 9:00 am - 11:00 am
Online event registration and ticketing powered by Event Espresso